Protocol Revenue
Total Weekly Revenue
$5,017.38
Total Monthly Revenue
$21,424.45
Estimated Yearly Revenue (last month x 12)
$257,093.40
Totals
Coin | Amount | Current USD Value |
---|---|---|
![]() | 354,530.67 | $1,935,737.46 |
![]() | 2,429,052.75 | $1,183,121.15 |
![]() | 1,895,433.92 | $902,478.64 |
![]() | 59,745.52 | $690,060.79 |
![]() | 230,477.50 | $659,165.66 |
![]() | 1,335,368.96 | $333,739.42 |
![]() | 512,487.68 | $316,742.50 |
![]() | 116,809.96 | $119,963.83 |
![]() | 47,905.56 | $70,900.23 |
Total | $6,211,909.67 |
Cycle 282
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
Multiple | ![]() | 5,281.54 | $2,572.48 | |
Multiple | ![]() | 406.97 | $1,163.93 | |
09/20/23, 05:57 PM | 0x368...b53a2 | ![]() | 506.02 | $240.93 |
09/20/23, 05:57 PM | 0x368...b53a2 | ![]() | 7.46 | $40.73 |
Multiple | ![]() | 1,616.86 | $999.30 | |
$5,017.38 |
Cycle 281
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
Multiple | ![]() | 4,795.02 | $2,335.52 | |
Multiple | ![]() | 410.10 | $1,172.88 | |
09/13/23, 05:01 PM | 0x11f...2e4d6 | ![]() | 505.20 | $240.54 |
09/13/23, 05:01 PM | 0x11f...2e4d6 | ![]() | 13.28 | $72.52 |
09/13/23, 04:11 PM | 0xe41...0ea75 | ![]() | 166.54 | $102.93 |
$3,924.39 |
Cycle 280
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
Multiple | ![]() | 5,141.58 | $2,504.31 | |
Multiple | ![]() | 416.59 | $1,191.46 | |
09/06/23, 05:25 PM | 0xf54...c5c76 | ![]() | 503.65 | $239.80 |
09/06/23, 05:25 PM | 0xf54...c5c76 | ![]() | 7.18 | $39.22 |
Multiple | ![]() | 175.93 | $108.73 | |
$4,083.53 |
Cycle 279
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
Multiple | ![]() | 5,383.91 | $2,622.35 | |
Multiple | ![]() | 419.45 | $1,199.64 | |
08/30/23, 04:44 PM | 0x809...f786e | ![]() | 526.12 | $250.50 |
08/30/23, 04:44 PM | 0x809...f786e | ![]() | 5.76 | $31.45 |
08/30/23, 04:12 PM | 0x357...6d2e0 | ![]() | 174.80 | $108.04 |
$4,211.98 |
Cycle 278
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
Multiple | ![]() | 5,193.39 | $2,529.55 | |
Multiple | ![]() | 431.21 | $1,233.27 | |
08/23/23, 06:16 PM | 0xeba...fa7d7 | ![]() | 578.27 | $275.33 |
08/23/23, 06:16 PM | 0xeba...fa7d7 | ![]() | 7.32 | $39.96 |
08/23/23, 04:21 PM | 0xa20...d757b | ![]() | 176.46 | $109.06 |
$4,187.17 |
Cycle 277
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
Multiple | ![]() | 5,582.18 | $2,718.92 | |
Multiple | ![]() | 415.72 | $1,188.97 | |
08/16/23, 04:52 PM | 0x6dc...5cafa | ![]() | 666.66 | $317.42 |
08/16/23, 04:52 PM | 0x6dc...5cafa | ![]() | 7.65 | $41.77 |
08/16/23, 04:16 PM | 0xe0f...e414e | ![]() | 170.74 | $105.53 |
$4,372.60 |
Cycle 276
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
08/09/23, 05:46 PM | 0xef9...17bdd | ![]() | 18,169.07 | $209,852.71 |
08/09/23, 05:46 PM | 0xef9...17bdd | ![]() | 605,303.54 | $151,279.28 |
Multiple | ![]() | 6,604.66 | $3,216.94 | |
Multiple | ![]() | 466.53 | $1,334.27 | |
08/09/23, 08:23 PM | 0x6cd...4157f | ![]() | 617.44 | $293.98 |
08/09/23, 08:23 PM | 0x6cd...4157f | ![]() | 13.98 | $76.33 |
Multiple | ![]() | 216,603.33 | $133,871.47 | |
$499,924.98 |
Cycle 275
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
Multiple | ![]() | 11,129.62 | $5,420.91 | |
Multiple | ![]() | 585.91 | $1,675.71 | |
08/02/23, 05:04 PM | 0x537...b18e5 | ![]() | 611.76 | $291.28 |
Multiple | ![]() | 66.27 | $361.86 | |
08/02/23, 04:10 PM | 0xc4b...2c270 | ![]() | 158.03 | $97.67 |
$7,847.44 |
Cycle 274
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
Multiple | ![]() | 13,402.13 | $6,527.79 | |
Multiple | ![]() | 582.44 | $1,665.77 | |
07/26/23, 04:56 PM | 0x30f...aa05f | ![]() | 624.55 | $297.37 |
Multiple | ![]() | 222,140.14 | $1,212,885.17 | |
07/26/23, 04:08 PM | 0x82b...7b3d0 | ![]() | 152.47 | $94.23 |
$1,221,470.33 |
Cycle 273
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
Multiple | ![]() | 11,465.59 | $5,584.56 | |
Multiple | ![]() | 521.77 | $1,492.27 | |
07/19/23, 05:07 PM | 0xe87...b2f18 | ![]() | 668.02 | $318.07 |
Multiple | ![]() | 124,702.08 | $680,873.35 | |
07/19/23, 04:46 PM | 0x02c...42da1 | ![]() | 145.35 | $89.83 |
$688,358.07 |
Cycle 272
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
Multiple | ![]() | 11,157.46 | $5,434.48 | |
Multiple | ![]() | 526.00 | $1,504.36 | |
07/12/23, 04:52 PM | 0x45a...0cce5 | ![]() | 705.44 | $335.88 |
Multiple | ![]() | 77.57 | $423.55 | |
07/12/23, 04:21 PM | 0x9f1...29a0e | ![]() | 141.30 | $87.33 |
$7,785.61 |
Cycle 271
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
Multiple | ![]() | 11,364.35 | $5,535.24 | |
Multiple | ![]() | 543.65 | $1,554.85 | |
07/05/23, 04:55 PM | 0xabc...02598 | ![]() | 653.47 | $311.14 |
Multiple | ![]() | 77.51 | $423.23 | |
07/05/23, 04:29 PM | 0x08d...ccaf2 | ![]() | 141.56 | $87.49 |
$7,911.95 |
Cycle 270
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
Multiple | ![]() | 12,034.82 | $5,861.81 | |
Multiple | ![]() | 602.95 | $1,724.44 | |
06/28/23, 04:44 PM | 0xfcb...f9bac | ![]() | 616.48 | $293.53 |
Multiple | ![]() | 91.46 | $499.35 | |
06/28/23, 04:07 PM | 0x45c...1188f | ![]() | 209.26 | $129.33 |
$8,508.46 |
Cycle 269
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
Multiple | ![]() | 13,675.70 | $6,661.04 | |
Multiple | ![]() | 594.03 | $1,698.93 | |
06/21/23, 05:01 PM | 0x90a...3bbc0 | ![]() | 1,071.55 | $510.20 |
Multiple | ![]() | 92.53 | $505.22 | |
06/21/23, 04:15 PM | 0x475...d7e07 | ![]() | 209.89 | $129.72 |
$9,505.11 |
Cycle 268
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
Multiple | ![]() | 13,217.29 | $6,437.76 | |
Multiple | ![]() | 602.90 | $1,724.29 | |
06/14/23, 04:44 PM | 0x3d7...04843 | ![]() | 946.01 | $450.42 |
Multiple | ![]() | 77.81 | $424.85 | |
06/14/23, 04:14 PM | 0x9ae...8bf9a | ![]() | 207.15 | $128.03 |
$9,165.34 |
Cycle 267
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
Multiple | ![]() | 12,112.05 | $5,899.43 | |
Multiple | ![]() | 611.38 | $1,748.54 | |
06/07/23, 04:48 PM | 0xc55...410ba | ![]() | 587.19 | $279.58 |
Multiple | ![]() | 136.34 | $744.42 | |
06/07/23, 04:19 PM | 0xff5...d0739 | ![]() | 205.93 | $127.28 |
$8,799.24 |
Cycle 266
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
Multiple | ![]() | 10,436.06 | $5,083.10 | |
Multiple | ![]() | 526.63 | $1,506.16 | |
05/31/23, 05:10 PM | 0xe28...76ae0 | ![]() | 596.41 | $283.97 |
Multiple | ![]() | 118.83 | $648.84 | |
05/31/23, 04:14 PM | 0xf71...680ce | ![]() | 206.66 | $127.73 |
$7,649.80 |
Cycle 265
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
Multiple | ![]() | 11,106.76 | $5,409.78 | |
Multiple | ![]() | 539.58 | $1,543.21 | |
05/24/23, 04:58 PM | 0x830...72cbf | ![]() | 587.72 | $279.83 |
Multiple | ![]() | 121.55 | $663.66 | |
05/24/23, 04:16 PM | 0x8ab...029da | ![]() | 206.82 | $127.83 |
$8,024.31 |
Cycle 264
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
05/17/23, 04:14 PM | 0xcdc...eabe4 | ![]() | 24.05 | $277.72 |
Multiple | ![]() | 10,951.74 | $5,334.27 | |
Multiple | ![]() | 541.88 | $1,549.79 | |
05/17/23, 04:38 PM | 0x54a...6da1b | ![]() | 575.95 | $274.23 |
Multiple | ![]() | 102.80 | $561.31 | |
05/17/23, 04:14 PM | 0xcdc...eabe4 | ![]() | 205.44 | $126.97 |
$8,124.29 |
Cycle 263
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
05/10/23, 04:15 PM | 0xd52...4858d | ![]() | 82.70 | $955.23 |
Multiple | ![]() | 8,797.69 | $4,285.10 | |
Multiple | ![]() | 498.96 | $1,427.02 | |
05/10/23, 04:37 PM | 0x596...ee2ca | ![]() | 589.97 | $280.91 |
Multiple | ![]() | 102.80 | $561.27 | |
05/10/23, 04:15 PM | 0xd52...4858d | ![]() | 189.57 | $117.16 |
$7,626.69 |
Cycle 262
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
05/03/23, 04:23 PM | 0x0bf...c05d4 | ![]() | 81.36 | $939.68 |
Multiple | ![]() | 10,085.21 | $4,912.22 | |
Multiple | ![]() | 532.55 | $1,523.10 | |
05/03/23, 05:00 PM | 0x42a...1e079 | ![]() | 597.29 | $284.39 |
Multiple | ![]() | 97.44 | $532.00 | |
05/03/23, 04:23 PM | 0x0bf...c05d4 | ![]() | 176.97 | $109.38 |
$8,300.76 |
Cycle 261
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
04/26/23, 04:08 PM | 0xe47...38258 | ![]() | 98.37 | $1,136.14 |
Multiple | ![]() | 11,530.41 | $5,616.13 | |
Multiple | ![]() | 554.36 | $1,585.48 | |
04/26/23, 04:32 PM | 0x03d...48dee | ![]() | 611.74 | $291.27 |
Multiple | ![]() | 97.57 | $532.73 | |
04/26/23, 04:08 PM | 0xe47...38258 | ![]() | 175.71 | $108.60 |
$9,270.34 |
Cycle 260
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
04/19/23, 04:51 PM | 0x871...6b351 | ![]() | 157.83 | $1,822.99 |
Multiple | ![]() | 12,658.81 | $6,165.74 | |
Multiple | ![]() | 584.49 | $1,671.63 | |
04/19/23, 05:07 PM | 0x2e2...a8b37 | ![]() | 630.32 | $300.12 |
Multiple | ![]() | 108.36 | $591.63 | |
04/19/23, 04:51 PM | 0x871...6b351 | ![]() | 172.34 | $106.52 |
$10,658.63 |
Cycle 259
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
04/12/23, 04:11 PM | 0x005...dd1b8 | ![]() | 159.42 | $1,841.34 |
Multiple | ![]() | 13,224.45 | $6,441.24 | |
Multiple | ![]() | 606.44 | $1,734.43 | |
04/12/23, 04:49 PM | 0x095...17d98 | ![]() | 628.37 | $299.19 |
Multiple | ![]() | 109.86 | $599.86 | |
04/12/23, 04:11 PM | 0x005...dd1b8 | ![]() | 171.85 | $106.21 |
$11,022.27 |
Cycle 258
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
04/05/23, 04:20 PM | 0xb0d...5f137 | ![]() | 159.20 | $1,838.74 |
Multiple | ![]() | 13,498.46 | $6,574.71 | |
Multiple | ![]() | 646.73 | $1,849.65 | |
04/05/23, 05:06 PM | 0xfb9...daeb6 | ![]() | 635.46 | $302.57 |
Multiple | ![]() | 99.25 | $541.93 | |
04/05/23, 04:20 PM | 0xb0d...5f137 | ![]() | 170.66 | $105.47 |
$11,213.06 |
Cycle 257
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
03/29/23, 05:07 PM | 0xadc...84e38 | ![]() | 4,602.17 | $4,726.43 |
03/29/23, 04:31 PM | 0xa10...88a53 | ![]() | 162.68 | $1,878.92 |
Multiple | ![]() | 10,340.81 | $5,036.71 | |
Multiple | ![]() | 289.04 | $826.66 | |
03/29/23, 05:07 PM | 0xadc...84e38 | ![]() | 633.38 | $301.57 |
Multiple | ![]() | 98.53 | $537.96 | |
Multiple | ![]() | 188.66 | $116.60 | |
$13,424.86 |
Cycle 256
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
03/22/23, 05:02 PM | 0x38b...0e379 | ![]() | 9,334.29 | $9,586.32 |
03/22/23, 04:27 PM | 0xe81...fd4b1 | ![]() | 165.93 | $1,916.48 |
Multiple | ![]() | 9,515.28 | $4,634.62 | |
Multiple | ![]() | 239.45 | $684.82 | |
03/22/23, 05:02 PM | 0x38b...0e379 | ![]() | 624.35 | $297.27 |
Multiple | ![]() | 90.28 | $492.93 | |
03/22/23, 04:27 PM | 0xe81...fd4b1 | ![]() | 190.35 | $117.65 |
$17,730.09 |
Cycle 255
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
03/15/23, 04:16 PM | 0xaaf...150ea | ![]() | 170.78 | $1,972.56 |
Multiple | ![]() | 12,105.36 | $5,896.17 | |
Multiple | ![]() | 662.59 | $1,895.01 | |
03/15/23, 04:49 PM | 0xc2c...6a8b4 | ![]() | 621.75 | $296.03 |
Multiple | ![]() | 197.88 | $1,080.43 | |
03/15/23, 04:16 PM | 0xaaf...150ea | ![]() | 189.31 | $117.00 |
$11,257.21 |
Cycle 254
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
03/08/23, 04:17 PM | 0x9c0...3964a | ![]() | 164.80 | $1,903.44 |
Multiple | ![]() | 11,375.21 | $5,540.53 | |
Multiple | ![]() | 793.75 | $2,270.12 | |
03/08/23, 05:05 PM | 0x485...6ea78 | ![]() | 610.24 | $290.56 |
Multiple | ![]() | 208.70 | $1,139.50 | |
03/08/23, 04:17 PM | 0x9c0...3964a | ![]() | 186.64 | $115.35 |
$11,259.49 |
Cycle 253
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
03/01/23, 04:35 PM | 0xa44...58363 | ![]() | 135.21 | $1,561.72 |
Multiple | ![]() | 11,958.00 | $5,824.40 | |
Multiple | ![]() | 827.26 | $2,365.97 | |
03/01/23, 05:56 PM | 0x03a...64354 | ![]() | 632.71 | $301.25 |
Multiple | ![]() | 230.16 | $1,256.69 | |
03/01/23, 04:35 PM | 0xa44...58363 | ![]() | 177.30 | $109.58 |
$11,419.62 |
Cycle 252
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
02/22/23, 05:04 PM | 0x2c5...d5475 | ![]() | 141.44 | $1,633.62 |
Multiple | ![]() | 12,054.50 | $5,871.40 | |
Multiple | ![]() | 847.71 | $2,424.45 | |
02/22/23, 05:45 PM | 0x509...01d54 | ![]() | 642.11 | $305.73 |
Multiple | ![]() | 210.39 | $1,148.73 | |
02/22/23, 05:04 PM | 0x2c5...d5475 | ![]() | 280.72 | $173.50 |
$11,557.42 |
Cycle 251
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
02/15/23, 04:57 PM | 0x420...8ac20 | ![]() | 142.46 | $1,645.41 |
Multiple | ![]() | 12,484.41 | $6,080.79 | |
Multiple | ![]() | 836.44 | $2,392.20 | |
02/15/23, 05:46 PM | 0x864...71c39 | ![]() | 652.80 | $310.82 |
Multiple | ![]() | 265.79 | $1,451.22 | |
02/15/23, 04:57 PM | 0x420...8ac20 | ![]() | 358.91 | $221.83 |
$12,102.27 |
Cycle 250
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
02/08/23, 05:10 PM | 0x2e5...82cd5 | ![]() | 142.87 | $1,650.14 |
Multiple | ![]() | 12,881.98 | $6,274.44 | |
Multiple | ![]() | 778.74 | $2,227.19 | |
02/08/23, 06:07 PM | 0xd4e...ba295 | ![]() | 664.48 | $316.38 |
Multiple | ![]() | 273.14 | $1,491.33 | |
02/08/23, 05:10 PM | 0x2e5...82cd5 | ![]() | 358.65 | $221.66 |
$12,181.14 |
Cycle 249
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
02/01/23, 05:50 PM | 0xb48...6d9d5 | ![]() | 10.75 | $11.04 |
02/01/23, 05:29 PM | 0xc3f...67e89 | ![]() | 144.40 | $1,667.88 |
Multiple | ![]() | 12,883.44 | $6,275.15 | |
Multiple | ![]() | 799.94 | $2,287.84 | |
02/01/23, 05:50 PM | 0xb48...6d9d5 | ![]() | 664.86 | $316.56 |
Multiple | ![]() | 281.70 | $1,538.06 | |
Multiple | ![]() | 1,551.88 | $959.13 | |
$13,055.66 |
Cycle 248
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
01/25/23, 05:29 PM | 0x46d...c80cb | ![]() | 1,516.74 | $1,557.69 |
01/25/23, 05:46 PM | 0xf8d...4bcdc | ![]() | 149.17 | $1,722.97 |
Multiple | ![]() | 12,621.72 | $6,147.67 | |
Multiple | ![]() | 532.91 | $1,524.13 | |
Multiple | ![]() | 1,642,033.65 | $781,826.41 | |
Multiple | ![]() | 260.15 | $1,420.42 | |
01/25/23, 05:46 PM | 0xf8d...4bcdc | ![]() | 360.80 | $222.99 |
$794,422.28 |
Cycle 247
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
01/18/23, 05:37 PM | 0x6d3...7e0fe | ![]() | 1,947.31 | $1,999.88 |
01/18/23, 05:31 PM | 0xff7...d1e43 | ![]() | 151.24 | $1,746.84 |
Multiple | ![]() | 13,348.57 | $6,501.70 | |
Multiple | ![]() | 565.07 | $1,616.11 | |
01/18/23, 05:37 PM | 0x6d3...7e0fe | ![]() | 855.07 | $407.13 |
Multiple | ![]() | 297.22 | $1,622.84 | |
01/18/23, 05:31 PM | 0xff7...d1e43 | ![]() | 361.28 | $223.29 |
$14,117.80 |
Cycle 246
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
01/11/23, 05:59 PM | 0x0a7...49852 | ![]() | 2,090.74 | $2,147.19 |
01/11/23, 04:46 PM | 0xa16...98d23 | ![]() | 152.21 | $1,757.99 |
Multiple | ![]() | 13,753.42 | $6,698.89 | |
Multiple | ![]() | 600.77 | $1,718.21 | |
01/11/23, 05:59 PM | 0x0a7...49852 | ![]() | 939.31 | $447.24 |
Multiple | ![]() | 303.19 | $1,655.40 | |
01/11/23, 04:46 PM | 0xa16...98d23 | ![]() | 357.43 | $220.91 |
$14,645.82 |
Cycle 245
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
01/04/23, 05:35 PM | 0x23f...60f14 | ![]() | 509.73 | $523.50 |
01/04/23, 05:24 PM | 0xb13...58f85 | ![]() | 153.47 | $1,772.58 |
Multiple | ![]() | 14,727.06 | $7,173.12 | |
Multiple | ![]() | 647.29 | $1,851.25 | |
01/04/23, 05:35 PM | 0x23f...60f14 | ![]() | 943.32 | $449.14 |
Multiple | ![]() | 299.15 | $1,633.34 | |
01/04/23, 05:24 PM | 0xb13...58f85 | ![]() | 358.39 | $221.50 |
$13,624.44 |
Cycle 244
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
12/28/22, 06:10 PM | 0x8e4...3da83 | ![]() | 525.67 | $539.86 |
12/28/22, 05:58 PM | 0x939...a13e8 | ![]() | 155.10 | $1,791.43 |
Multiple | ![]() | 15,660.55 | $7,627.80 | |
Multiple | ![]() | 693.86 | $1,984.44 | |
12/28/22, 06:10 PM | 0x8e4...3da83 | ![]() | 935.35 | $445.35 |
Multiple | ![]() | 330.61 | $1,805.12 | |
12/28/22, 05:58 PM | 0x939...a13e8 | ![]() | 358.44 | $221.53 |
$14,415.54 |
Cycle 243
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
12/21/22, 06:00 PM | 0xfa5...7af1e | ![]() | 544.48 | $559.18 |
12/21/22, 05:20 PM | 0x614...ed8fc | ![]() | 154.62 | $1,785.83 |
Multiple | ![]() | 18,121.17 | $8,826.30 | |
Multiple | ![]() | 796.72 | $2,278.61 | |
12/21/22, 06:00 PM | 0xfa5...7af1e | ![]() | 928.53 | $442.10 |
Multiple | ![]() | 547.87 | $2,991.36 | |
12/21/22, 05:20 PM | 0x614...ed8fc | ![]() | 339.80 | $210.02 |
$17,093.39 |
Cycle 242
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
12/14/22, 05:34 PM | 0x1c5...09a7d | ![]() | 803.04 | $824.72 |
12/14/22, 05:18 PM | 0x51e...6e41e | ![]() | 154.34 | $1,782.61 |
Multiple | ![]() | 17,448.52 | $8,498.67 | |
Multiple | ![]() | 790.97 | $2,262.17 | |
12/14/22, 05:34 PM | 0x1c5...09a7d | ![]() | 933.06 | $444.26 |
Multiple | ![]() | 625.96 | $3,417.74 | |
12/14/22, 05:18 PM | 0x51e...6e41e | ![]() | 337.87 | $208.82 |
$17,438.99 |
Cycle 241
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
12/07/22, 06:02 PM | 0x17b...d4262 | ![]() | 1,484.63 | $1,524.71 |
12/07/22, 05:36 PM | 0x8f3...ad367 | ![]() | 157.13 | $1,814.80 |
Multiple | ![]() | 9,317.58 | $4,538.32 | |
Multiple | ![]() | 503.33 | $1,439.53 | |
12/07/22, 06:02 PM | 0x17b...d4262 | ![]() | 950.11 | $452.38 |
Multiple | ![]() | 210.88 | $1,151.42 | |
12/07/22, 05:36 PM | 0x8f3...ad367 | ![]() | 336.30 | $207.85 |
$11,129.02 |
Cycle 240
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
11/30/22, 05:17 PM | 0xf8b...166dc | ![]() | 2,109.40 | $2,166.36 |
11/30/22, 05:20 PM | 0x5e1...9378e | ![]() | 158.63 | $1,832.17 |
Multiple | ![]() | 8,845.92 | $4,308.59 | |
Multiple | ![]() | 493.84 | $1,412.37 | |
11/30/22, 05:17 PM | 0xf8b...166dc | ![]() | 951.68 | $453.13 |
11/30/22, 05:17 PM | 0x91a...98a40 | ![]() | 151.90 | $829.37 |
11/30/22, 05:20 PM | 0x5e1...9378e | ![]() | 336.08 | $207.71 |
$11,209.70 |
Cycle 239
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
11/23/22, 06:01 PM | 0x469...eb0b9 | ![]() | 3,470.12 | $3,563.81 |
11/23/22, 06:06 PM | 0x6a2...755dc | ![]() | 161.80 | $1,868.74 |
Multiple | ![]() | 8,444.01 | $4,112.83 | |
Multiple | ![]() | 487.00 | $1,392.83 | |
11/23/22, 06:01 PM | 0x469...eb0b9 | ![]() | 960.84 | $457.49 |
11/23/22, 06:01 PM | 0x469...eb0b9 | ![]() | 110.58 | $603.75 |
11/23/22, 06:06 PM | 0x6a2...755dc | ![]() | 334.18 | $206.54 |
$12,206.00 |
Cycle 238
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
Multiple | ![]() | 1,674.27 | $1,719.48 | |
11/16/22, 06:01 PM | 0xb60...01406 | ![]() | 136.77 | $1,579.72 |
Multiple | ![]() | 8,938.56 | $4,353.71 | |
Multiple | ![]() | 513.22 | $1,467.82 | |
11/16/22, 05:16 PM | 0xbd4...89233 | ![]() | 982.21 | $467.66 |
Multiple | ![]() | 164.03 | $895.59 | |
11/16/22, 06:01 PM | 0xb60...01406 | ![]() | 280.17 | $173.16 |
$10,657.15 |
Cycle 237
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
11/09/22, 06:14 PM | 0x7ce...f3276 | ![]() | 755.55 | $775.95 |
11/09/22, 05:39 PM | 0x68a...0197f | ![]() | 229.45 | $2,650.14 |
Multiple | ![]() | 20,041.22 | $9,761.50 | |
Multiple | ![]() | 998.24 | $2,854.98 | |
11/09/22, 06:14 PM | 0x7ce...f3276 | ![]() | 995.02 | $473.76 |
Multiple | ![]() | 467.67 | $2,553.46 | |
11/09/22, 05:39 PM | 0x68a...0197f | ![]() | 476.16 | $294.29 |
$19,364.08 |
Cycle 236
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
11/02/22, 05:10 PM | 0x10a...0c6da | ![]() | 566.27 | $581.56 |
11/02/22, 05:15 PM | 0x9bf...91a91 | ![]() | 231.22 | $2,670.57 |
Multiple | ![]() | 18,941.80 | $9,226.00 | |
Multiple | ![]() | 992.65 | $2,838.98 | |
11/02/22, 05:10 PM | 0x10a...0c6da | ![]() | 844.58 | $402.13 |
Multiple | ![]() | 421.08 | $2,299.11 | |
11/02/22, 05:15 PM | 0x9bf...91a91 | ![]() | 666.86 | $412.15 |
$18,430.51 |
Cycle 235
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
10/26/22, 04:36 PM | 0x1db...f226a | ![]() | 642.65 | $660.00 |
10/26/22, 05:10 PM | 0xe60...d505e | ![]() | 234.78 | $2,711.68 |
Multiple | ![]() | 14,594.98 | $7,108.79 | |
Multiple | ![]() | 671.37 | $1,920.12 | |
10/26/22, 04:36 PM | 0x1db...f226a | ![]() | 744.24 | $354.36 |
10/26/22, 05:10 PM | 0xe60...d505e | ![]() | 767.57 | $474.40 |
$13,229.33 |
Cycle 234
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
10/19/22, 06:22 PM | 0x5e1...de7d5 | ![]() | 668.76 | $686.82 |
10/19/22, 05:14 PM | 0xfe7...72f3d | ![]() | 239.02 | $2,760.65 |
Multiple | ![]() | 13,769.46 | $6,706.70 | |
Multiple | ![]() | 647.16 | $1,850.89 | |
10/19/22, 06:22 PM | 0x5e1...de7d5 | ![]() | 744.66 | $354.56 |
10/19/22, 05:14 PM | 0xfe7...72f3d | ![]() | 783.37 | $484.16 |
$12,843.79 |
Cycle 233
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
10/12/22, 06:46 PM | 0x8ab...79ceb | ![]() | 962.06 | $988.03 |
10/12/22, 05:16 PM | 0x7a4...ccf93 | ![]() | 242.69 | $2,803.07 |
Multiple | ![]() | 14,367.16 | $6,997.83 | |
Multiple | ![]() | 703.99 | $2,013.41 | |
Multiple | ![]() | 15,605.51 | $7,430.30 | |
10/12/22, 05:16 PM | 0x7a4...ccf93 | ![]() | 807.83 | $499.28 |
$20,731.92 |
Cycle 232
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
10/05/22, 06:47 PM | 0x132...139f6 | ![]() | 1,169.22 | $1,200.79 |
10/05/22, 05:30 PM | 0x9ce...e123f | ![]() | 242.29 | $2,798.49 |
Multiple | ![]() | 12,402.19 | $6,040.75 | |
Multiple | ![]() | 620.11 | $1,773.51 | |
Multiple | ![]() | 14,099.03 | $6,713.01 | |
10/05/22, 05:30 PM | 0x9ce...e123f | ![]() | 799.09 | $493.88 |
$19,020.42 |
Cycle 231
