Protocol Revenue
Total Weekly Revenue
$23,999.95
Total Monthly Revenue
$83,463.41
Estimated Yearly Revenue (last month x 12)
$1,001,560.90
Totals
Coin | Amount | Current USD Value |
---|---|---|
![]() | 2,168,881.08 | $1,946,330.02 |
![]() | 1,878,959.46 | $1,477,277.39 |
![]() | 217,019.22 | $1,076,415.35 |
![]() | 40,650.85 | $817,082.06 |
![]() | 289,967.40 | $293,447.01 |
![]() | 730,065.42 | $239,851.31 |
![]() | 112,207.78 | $115,012.98 |
![]() | 47,905.56 | $105,871.29 |
![]() | 5,949.32 | $45,274.33 |
Total | $6,116,561.73 |
Cycle 256
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
03/22/23, 05:02 PM | 0x38b...0e379 | ![]() | 9,334.29 | $9,567.65 |
03/22/23, 04:27 PM | 0xe81...fd4b1 | ![]() | 165.93 | $3,335.18 |
Multiple | ![]() | 9,515.28 | $8,538.91 | |
Multiple | ![]() | 239.45 | $1,187.66 | |
03/22/23, 05:02 PM | 0x38b...0e379 | ![]() | 624.35 | $490.88 |
Multiple | ![]() | 90.28 | $687.04 | |
03/22/23, 04:27 PM | 0xe81...fd4b1 | ![]() | 190.35 | $192.63 |
$23,999.95 |
Cycle 255
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
03/15/23, 04:16 PM | 0xaaf...150ea | ![]() | 170.78 | $3,432.76 |
Multiple | ![]() | 12,105.36 | $10,863.21 | |
Multiple | ![]() | 662.59 | $3,286.46 | |
03/15/23, 04:49 PM | 0xc2c...6a8b4 | ![]() | 621.75 | $488.83 |
Multiple | ![]() | 197.88 | $1,505.88 | |
03/15/23, 04:16 PM | 0xaaf...150ea | ![]() | 189.31 | $191.58 |
$19,768.72 |
Cycle 254
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
03/08/23, 04:17 PM | 0x9c0...3964a | ![]() | 164.80 | $3,312.47 |
Multiple | ![]() | 11,375.21 | $10,207.99 | |
Multiple | ![]() | 793.75 | $3,936.98 | |
03/08/23, 05:05 PM | 0x485...6ea78 | ![]() | 610.24 | $479.78 |
Multiple | ![]() | 208.70 | $1,588.20 | |
03/08/23, 04:17 PM | 0x9c0...3964a | ![]() | 186.64 | $188.88 |
$19,714.31 |
Cycle 253
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
03/01/23, 04:35 PM | 0xa44...58363 | ![]() | 135.21 | $2,717.81 |
Multiple | ![]() | 11,958.00 | $10,730.98 | |
Multiple | ![]() | 827.26 | $4,103.22 | |
03/01/23, 05:56 PM | 0x03a...64354 | ![]() | 632.71 | $497.45 |
Multiple | ![]() | 230.16 | $1,751.54 | |
03/01/23, 04:35 PM | 0xa44...58363 | ![]() | 177.30 | $179.43 |
$19,980.43 |
Cycle 252
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
02/22/23, 05:04 PM | 0x2c5...d5475 | ![]() | 141.44 | $2,842.93 |
Multiple | ![]() | 12,054.50 | $10,817.58 | |
Multiple | ![]() | 847.71 | $4,204.63 | |
02/22/23, 05:45 PM | 0x509...01d54 | ![]() | 642.11 | $504.84 |
Multiple | ![]() | 210.39 | $1,601.06 | |
02/22/23, 05:04 PM | 0x2c5...d5475 | ![]() | 280.72 | $284.09 |
$20,255.13 |
Cycle 251
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
02/15/23, 04:57 PM | 0x420...8ac20 | ![]() | 142.46 | $2,863.44 |
Multiple | ![]() | 12,484.41 | $11,203.37 | |
Multiple | ![]() | 836.44 | $4,148.72 | |
02/15/23, 05:46 PM | 0x864...71c39 | ![]() | 652.80 | $513.25 |
Multiple | ![]() | 265.79 | $2,022.66 | |
02/15/23, 04:57 PM | 0x420...8ac20 | ![]() | 358.91 | $363.22 |
$21,114.66 |
Cycle 250
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
02/08/23, 05:10 PM | 0x2e5...82cd5 | ![]() | 142.87 | $2,871.68 |
Multiple | ![]() | 12,881.98 | $11,560.15 | |
Multiple | ![]() | 778.74 | $3,862.54 | |
02/08/23, 06:07 PM | 0xd4e...ba295 | ![]() | 664.48 | $522.43 |
Multiple | ![]() | 273.14 | $2,078.58 | |
02/08/23, 05:10 PM | 0x2e5...82cd5 | ![]() | 358.65 | $362.95 |
$21,258.32 |
Cycle 249
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
02/01/23, 05:50 PM | 0xb48...6d9d5 | ![]() | 10.75 | $11.02 |
02/01/23, 05:29 PM | 0xc3f...67e89 | ![]() | 144.40 | $2,902.54 |
Multiple | ![]() | 12,883.44 | $11,561.46 | |
Multiple | ![]() | 799.94 | $3,967.72 | |
02/01/23, 05:50 PM | 0xb48...6d9d5 | ![]() | 664.86 | $522.73 |
Multiple | ![]() | 281.70 | $2,143.71 | |
Multiple | ![]() | 1,551.88 | $1,570.50 | |
$22,679.67 |
Cycle 248
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
01/25/23, 05:29 PM | 0x46d...c80cb | ![]() | 1,516.74 | $1,554.66 |
01/25/23, 05:46 PM | 0xf8d...4bcdc | ![]() | 149.17 | $2,998.41 |
Multiple | ![]() | 12,621.72 | $11,326.59 | |
Multiple | ![]() | 532.91 | $2,643.25 | |
Multiple | ![]() | 1,642,033.65 | $1,291,001.34 | |
Multiple | ![]() | 260.15 | $1,979.75 | |
01/25/23, 05:46 PM | 0xf8d...4bcdc | ![]() | 360.80 | $365.13 |
$1,311,869.11 |
Cycle 247
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
01/18/23, 05:37 PM | 0x6d3...7e0fe | ![]() | 1,947.31 | $1,995.99 |
01/18/23, 05:31 PM | 0xff7...d1e43 | ![]() | 151.24 | $3,039.96 |
Multiple | ![]() | 13,348.57 | $11,978.86 | |
Multiple | ![]() | 565.07 | $2,802.76 | |
01/18/23, 05:37 PM | 0x6d3...7e0fe | ![]() | 855.07 | $672.27 |
Multiple | ![]() | 297.22 | $2,261.88 | |
01/18/23, 05:31 PM | 0xff7...d1e43 | ![]() | 361.28 | $365.62 |
$23,117.34 |
Cycle 246
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
01/11/23, 05:59 PM | 0x0a7...49852 | ![]() | 2,090.74 | $2,143.01 |
01/11/23, 04:46 PM | 0xa16...98d23 | ![]() | 152.21 | $3,059.36 |
Multiple | ![]() | 13,753.42 | $12,342.17 | |
Multiple | ![]() | 600.77 | $2,979.83 | |
01/11/23, 05:59 PM | 0x0a7...49852 | ![]() | 939.31 | $738.51 |
Multiple | ![]() | 303.19 | $2,307.25 | |
01/11/23, 04:46 PM | 0xa16...98d23 | ![]() | 357.43 | $361.72 |
$23,931.84 |
Cycle 245
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
01/04/23, 05:35 PM | 0x23f...60f14 | ![]() | 509.73 | $522.48 |
01/04/23, 05:24 PM | 0xb13...58f85 | ![]() | 153.47 | $3,084.75 |
Multiple | ![]() | 14,727.06 | $13,215.90 | |
Multiple | ![]() | 647.29 | $3,210.56 | |
01/04/23, 05:35 PM | 0x23f...60f14 | ![]() | 943.32 | $741.65 |
Multiple | ![]() | 299.15 | $2,276.51 | |
01/04/23, 05:24 PM | 0xb13...58f85 | ![]() | 358.39 | $362.69 |
$23,414.54 |
Cycle 244
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
12/28/22, 06:10 PM | 0x8e4...3da83 | ![]() | 525.67 | $538.81 |
12/28/22, 05:58 PM | 0x939...a13e8 | ![]() | 155.10 | $3,117.55 |
Multiple | ![]() | 15,660.55 | $14,053.61 | |
Multiple | ![]() | 693.86 | $3,441.55 | |
12/28/22, 06:10 PM | 0x8e4...3da83 | ![]() | 935.35 | $735.39 |
Multiple | ![]() | 330.61 | $2,515.93 | |
12/28/22, 05:58 PM | 0x939...a13e8 | ![]() | 358.44 | $362.74 |
$24,765.58 |
Cycle 243
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
12/21/22, 06:00 PM | 0xfa5...7af1e | ![]() | 544.48 | $558.09 |
12/21/22, 05:20 PM | 0x614...ed8fc | ![]() | 154.62 | $3,107.80 |
Multiple | ![]() | 18,121.17 | $16,261.74 | |
Multiple | ![]() | 796.72 | $3,951.72 | |
12/21/22, 06:00 PM | 0xfa5...7af1e | ![]() | 928.53 | $730.03 |
Multiple | ![]() | 547.87 | $4,169.27 | |
12/21/22, 05:20 PM | 0x614...ed8fc | ![]() | 339.80 | $343.88 |
$29,122.53 |
Cycle 242
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
12/14/22, 05:34 PM | 0x1c5...09a7d | ![]() | 803.04 | $823.12 |
12/14/22, 05:18 PM | 0x51e...6e41e | ![]() | 154.34 | $3,102.20 |
Multiple | ![]() | 17,448.52 | $15,658.11 | |
Multiple | ![]() | 790.97 | $3,923.20 | |
12/14/22, 05:34 PM | 0x1c5...09a7d | ![]() | 933.06 | $733.59 |
Multiple | ![]() | 625.96 | $4,763.55 | |
12/14/22, 05:18 PM | 0x51e...6e41e | ![]() | 337.87 | $341.93 |
$29,345.70 |
Cycle 241
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
12/07/22, 06:02 PM | 0x17b...d4262 | ![]() | 1,484.63 | $1,521.74 |
12/07/22, 05:36 PM | 0x8f3...ad367 | ![]() | 157.13 | $3,158.23 |
Multiple | ![]() | 9,317.58 | $8,361.49 | |
Multiple | ![]() | 503.33 | $2,496.52 | |
12/07/22, 06:02 PM | 0x17b...d4262 | ![]() | 950.11 | $747.00 |
Multiple | ![]() | 210.88 | $1,604.82 | |
12/07/22, 05:36 PM | 0x8f3...ad367 | ![]() | 336.30 | $340.33 |
$18,230.14 |
Cycle 240
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
11/30/22, 05:17 PM | 0xf8b...166dc | ![]() | 2,109.40 | $2,162.14 |
11/30/22, 05:20 PM | 0x5e1...9378e | ![]() | 158.63 | $3,188.45 |
Multiple | ![]() | 8,845.92 | $7,938.23 | |
Multiple | ![]() | 493.84 | $2,449.42 | |
11/30/22, 05:17 PM | 0xf8b...166dc | ![]() | 951.68 | $748.23 |
11/30/22, 05:17 PM | 0x91a...98a40 | ![]() | 151.90 | $1,155.96 |
11/30/22, 05:20 PM | 0x5e1...9378e | ![]() | 336.08 | $340.11 |
$17,982.54 |
Cycle 239
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
11/23/22, 06:01 PM | 0x469...eb0b9 | ![]() | 3,470.12 | $3,556.87 |
11/23/22, 06:06 PM | 0x6a2...755dc | ![]() | 161.80 | $3,252.10 |
Multiple | ![]() | 8,444.01 | $7,577.56 | |
Multiple | ![]() | 487.00 | $2,415.53 | |
11/23/22, 06:01 PM | 0x469...eb0b9 | ![]() | 960.84 | $755.44 |
11/23/22, 06:01 PM | 0x469...eb0b9 | ![]() | 110.58 | $841.50 |
11/23/22, 06:06 PM | 0x6a2...755dc | ![]() | 334.18 | $338.19 |
$18,737.18 |
Cycle 238
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
Multiple | ![]() | 1,674.27 | $1,716.13 | |
11/16/22, 06:01 PM | 0xb60...01406 | ![]() | 136.77 | $2,749.12 |
Multiple | ![]() | 8,938.56 | $8,021.36 | |
Multiple | ![]() | 513.22 | $2,545.59 | |
11/16/22, 05:16 PM | 0xbd4...89233 | ![]() | 982.21 | $772.23 |
Multiple | ![]() | 164.03 | $1,248.25 | |
11/16/22, 06:01 PM | 0xb60...01406 | ![]() | 280.17 | $283.53 |
$17,336.23 |
Cycle 237
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
11/09/22, 06:14 PM | 0x7ce...f3276 | ![]() | 755.55 | $774.44 |
11/09/22, 05:39 PM | 0x68a...0197f | ![]() | 229.45 | $4,611.94 |
Multiple | ![]() | 20,041.22 | $17,984.77 | |
Multiple | ![]() | 998.24 | $4,951.29 | |
11/09/22, 06:14 PM | 0x7ce...f3276 | ![]() | 995.02 | $782.30 |
Multiple | ![]() | 467.67 | $3,558.94 | |
11/09/22, 05:39 PM | 0x68a...0197f | ![]() | 476.16 | $481.87 |
$33,145.57 |
Cycle 236
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
11/02/22, 05:10 PM | 0x10a...0c6da | ![]() | 566.27 | $580.42 |
11/02/22, 05:15 PM | 0x9bf...91a91 | ![]() | 231.22 | $4,647.48 |
Multiple | ![]() | 18,941.80 | $16,998.17 | |
Multiple | ![]() | 992.65 | $4,923.55 | |
11/02/22, 05:10 PM | 0x10a...0c6da | ![]() | 844.58 | $664.03 |
Multiple | ![]() | 421.08 | $3,204.44 | |
11/02/22, 05:15 PM | 0x9bf...91a91 | ![]() | 666.86 | $674.86 |
$31,692.95 |
Cycle 235
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
10/26/22, 04:36 PM | 0x1db...f226a | ![]() | 642.65 | $658.71 |
10/26/22, 05:10 PM | 0xe60...d505e | ![]() | 234.78 | $4,719.02 |
Multiple | ![]() | 14,594.98 | $13,097.37 | |
Multiple | ![]() | 671.37 | $3,329.99 | |
10/26/22, 04:36 PM | 0x1db...f226a | ![]() | 744.24 | $585.14 |
10/26/22, 05:10 PM | 0xe60...d505e | ![]() | 767.57 | $776.78 |
$23,167.02 |
Cycle 234
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
10/19/22, 06:22 PM | 0x5e1...de7d5 | ![]() | 668.76 | $685.48 |
10/19/22, 05:14 PM | 0xfe7...72f3d | ![]() | 239.02 | $4,804.26 |
Multiple | ![]() | 13,769.46 | $12,356.56 | |
Multiple | ![]() | 647.16 | $3,209.94 | |
10/19/22, 06:22 PM | 0x5e1...de7d5 | ![]() | 744.66 | $585.47 |
10/19/22, 05:14 PM | 0xfe7...72f3d | ![]() | 783.37 | $792.77 |
$22,434.47 |
Cycle 233
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
10/12/22, 06:46 PM | 0x8ab...79ceb | ![]() | 962.06 | $986.11 |
10/12/22, 05:16 PM | 0x7a4...ccf93 | ![]() | 242.69 | $4,878.07 |
Multiple | ![]() | 14,367.16 | $12,892.93 | |
Multiple | ![]() | 703.99 | $3,491.80 | |
Multiple | ![]() | 15,605.51 | $12,269.38 | |
10/12/22, 05:16 PM | 0x7a4...ccf93 | ![]() | 807.83 | $817.52 |
$35,335.82 |
Cycle 232
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
10/05/22, 06:47 PM | 0x132...139f6 | ![]() | 1,169.22 | $1,198.45 |
10/05/22, 05:30 PM | 0x9ce...e123f | ![]() | 242.29 | $4,870.09 |
Multiple | ![]() | 12,402.19 | $11,129.59 | |
Multiple | ![]() | 620.11 | $3,075.74 | |
Multiple | ![]() | 14,099.03 | $11,084.95 | |
10/05/22, 05:30 PM | 0x9ce...e123f | ![]() | 799.09 | $808.68 |
$32,167.50 |
Cycle 231
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
Multiple | ![]() | 2,600.77 | $2,665.79 | |
09/28/22, 06:18 PM | 0xc3a...fe8a7 | ![]() | 449.97 | $9,044.49 |
Multiple | ![]() | 5,387.83 | $4,834.98 | |
Multiple | ![]() | 272.63 | $1,352.22 | |
Multiple | ![]() | 6,546.57 | $5,147.05 | |
09/28/22, 06:20 PM | 0xa58...d28de | ![]() | 1,483.12 | $1,500.92 |
$24,545.45 |
Cycle 230
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
09/21/22, 05:53 PM | 0x598...01a6d | ![]() | 1,038.71 | $1,064.67 |
Multiple | ![]() | 11,391.46 | $10,222.57 | |
Multiple | ![]() | 603.75 | $2,994.59 | |
Multiple | ![]() | 12,680.22 | $9,969.46 | |
09/22/22, 10:08 PM | 0xe21...31d5e | ![]() | 1.00 | $7.61 |
$24,258.90 |
Cycle 229
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
09/14/22, 07:23 PM | 0x0b2...ce848 | ![]() | 1,045.95 | $1,072.10 |
09/14/22, 07:26 PM | 0x828...ab81f | ![]() | 773.18 | $15,540.87 |
09/14/22, 07:26 PM | 0x828...ab81f | ![]() | 16,265.28 | $5,343.70 |
Multiple | ![]() | 16,190.30 | $14,529.00 | |
Multiple | ![]() | 890.47 | $4,416.71 | |
Multiple | ![]() | 17,963.15 | $14,123.01 | |
09/14/22, 07:26 PM | 0x828...ab81f | ![]() | 1,879.04 | $1,901.58 |
$56,926.97 |
Cycle 228
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
09/07/22, 04:45 PM | 0x4e5...d952e | ![]() | 1,528.48 | $1,566.69 |
Multiple | ![]() | 23,134.18 | $20,760.36 | |
Multiple | ![]() | 1,318.65 | $6,540.49 | |
Multiple | ![]() | 24,947.32 | $19,614.11 | |
$48,481.65 |
Cycle 227
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
08/31/22, 04:17 PM | 0x5a5...d248b | ![]() | 3,037.46 | $3,113.40 |
Multiple | ![]() | 25,833.57 | $23,182.76 | |
Multiple | ![]() | 1,498.35 | $7,431.80 | |
08/31/22, 04:17 PM | 0x5a5...d248b | ![]() | 775.00 | $609.32 |
$34,337.28 |
Cycle 226
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
08/24/22, 11:03 PM | 0x210...a5e02 | ![]() | 2,955.28 | $3,029.16 |
08/24/22, 08:48 PM | 0x88d...0a9af | ![]() | 290.97 | $5,848.46 |
Multiple | ![]() | 31,334.33 | $28,119.08 | |
Multiple | ![]() | 1,880.06 | $9,325.10 | |
Multiple | ![]() | 75,299.89 | $59,202.35 | |
08/24/22, 08:48 PM | 0x88d...0a9af | ![]() | 688.14 | $696.39 |
$106,220.55 |
Cycle 225
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
08/17/22, 08:11 PM | 0x434...3ad36 | ![]() | 993.65 | $1,018.50 |
08/17/22, 06:17 PM | 0xd92...0ac19 | ![]() | 3,499.10 | $70,331.86 |
Multiple | ![]() | 41,038.53 | $36,827.53 | |
Multiple | ![]() | 2,544.39 | $12,620.17 | |
08/17/22, 08:11 PM | 0x434...3ad36 | ![]() | 854.47 | $671.80 |
08/17/22, 06:17 PM | 0xd92...0ac19 | ![]() | 680.48 | $688.64 |
$122,158.50 |
Cycle 224
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
Multiple | ![]() | 2,762.32 | $2,831.38 | |
08/10/22, 07:52 PM | 0x8dc...143fb | ![]() | 301.95 | $6,069.25 |
Multiple | ![]() | 37,278.05 | $33,452.91 | |
Multiple | ![]() | 2,385.80 | $11,833.55 | |
Multiple | ![]() | 39,386.81 | $30,966.74 | |
08/10/22, 07:52 PM | 0x8dc...143fb | ![]() | 753.36 | $762.40 |
$85,916.22 |
Cycle 223
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
08/03/22, 04:59 PM | 0xba3...f1e8b | ![]() | 1,599.07 | $1,639.05 |
08/03/22, 08:16 PM | 0xda7...b64a8 | ![]() | 302.77 | $6,085.58 |
Multiple | ![]() | 38,688.33 | $34,718.49 | |
Multiple | ![]() | 2,592.12 | $12,856.91 | |
08/03/22, 04:59 PM | 0xba3...f1e8b | ![]() | 591.40 | $464.97 |
08/03/22, 08:16 PM | 0xda7...b64a8 | ![]() | 10,291.69 | $10,415.19 |
$66,180.19 |
Cycle 222
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
07/27/22, 07:21 PM | 0x2eb...fe1f2 | ![]() | 1,938.65 | $1,987.11 |
07/27/22, 07:52 PM | 0xaac...cde40 | ![]() | 273.35 | $5,494.42 |
Multiple | ![]() | 37,737.59 | $33,865.30 | |
Multiple | ![]() | 2,603.89 | $12,915.31 | |
07/27/22, 07:21 PM | 0x2eb...fe1f2 | ![]() | 862.33 | $677.98 |
$54,940.13 |
Cycle 221
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
07/20/22, 06:01 PM | 0xcc1...391d6 | ![]() | 1,099.65 | $1,127.14 |
Multiple | ![]() | 1,846.47 | $37,114.09 | |
Multiple | ![]() | 34,344.56 | $30,820.43 | |
Multiple | ![]() | 2,472.81 | $12,265.13 | |
07/20/22, 06:01 PM | 0xcc1...391d6 | ![]() | 804.07 | $632.18 |
$81,958.97 |
Cycle 220
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
07/13/22, 08:05 PM | 0xb5d...39518 | ![]() | 3,277.79 | $3,359.74 |
07/13/22, 07:34 PM | 0x7b2...149d4 | ![]() | 2,052.00 | $41,245.20 |
Multiple | ![]() | 40,146.56 | $36,027.08 | |
Multiple | ![]() | 3,010.99 | $14,934.52 | |
07/13/22, 08:05 PM | 0xb5d...39518 | ![]() | 826.03 | $649.44 |
$96,215.98 |
Cycle 219
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
07/06/22, 08:41 PM | 0xa0b...23976 | ![]() | 12,355.75 | $12,664.64 |
Multiple | ![]() | 43,989.70 | $39,475.87 | |
Multiple | ![]() | 3,431.20 | $17,018.74 | |
07/06/22, 08:41 PM | 0xa0b...23976 | ![]() | 830.80 | $653.19 |
$69,812.44 |
Cycle 218
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
06/29/22, 05:52 PM | 0xff1...bf7a6 | ![]() | 6,271.23 | $6,428.01 |
Multiple | ![]() | 43,612.20 | $39,137.11 | |
Multiple | ![]() | 3,532.59 | $17,521.64 | |
06/29/22, 05:52 PM | 0xff1...bf7a6 | ![]() | 747.40 | $587.62 |
$63,674.39 |
Cycle 217
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
06/22/22, 06:37 PM | 0x3e0...00cea | ![]() | 34,025.29 | $30,533.92 |
06/22/22, 06:37 PM | 0x3e0...00cea | ![]() | 2,858.12 | $14,176.30 |
06/22/22, 04:59 PM | 0x3b2...2f06e | ![]() | 741.00 | $582.59 |
$45,292.81 |
Cycle 216
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
06/15/22, 04:12 PM | 0x29b...3316d | ![]() | 1,510.15 | $1,547.90 |
Multiple | ![]() | 39,461.77 | $35,412.56 | |
Multiple | ![]() | 6,025.15 | $29,884.74 | |
06/15/22, 04:12 PM | 0x29b...3316d | ![]() | 703.76 | $553.31 |
06/15/22, 09:10 PM | 0xab8...49d27 | ![]() | 1,388.04 | $3,067.57 |
$70,466.07 |
Cycle 215
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
06/08/22, 07:30 PM | 0xeee...96c8f | ![]() | 1,728.44 | $1,771.65 |
Multiple | ![]() | 41,087.65 | $36,871.61 | |
Multiple | ![]() | 3,697.89 | $18,341.53 | |
06/08/22, 07:39 PM | 0x69d...08e1d | ![]() | 730.46 | $574.30 |
$57,559.08 |
Cycle 214
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
06/01/22, 05:31 PM | 0x7e8...c93f3 | ![]() | 6,276.10 | $6,433.00 |
Multiple | ![]() | 40,130.97 | $36,013.09 | |
Multiple | ![]() | 5,462.26 | $27,092.80 | |
06/01/22, 05:26 PM | 0x589...4b5c5 | ![]() | 859.63 | $675.86 |
$70,214.74 |
Cycle 213
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
05/25/22, 05:40 PM | 0x4b6...84ff1 | ![]() | 9,911.34 | $10,159.13 |
Multiple | ![]() | 38,338.42 | $34,404.48 | |
Multiple | ![]() | 3,680.49 | $18,255.22 | |
05/25/22, 06:07 PM | 0x300...717da | ![]() | 555.94 | $437.09 |
$63,255.92 |
Cycle 212
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
05/18/22, 05:39 PM | 0xf58...3f3a5 | ![]() | 44,545.37 | $39,974.52 |
05/18/22, 05:39 PM | 0xf58...3f3a5 | ![]() | 4,409.99 | $21,873.56 |
$61,848.08 |
Cycle 211
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
Multiple | ![]() | 6,997.84 | $7,172.78 | |
Multiple | ![]() | 144,849.39 | $129,986.25 | |
Multiple | ![]() | 16,240.70 | $80,553.86 | |
Multiple | ![]() | 1,242.53 | $976.91 | |
05/11/22, 05:23 PM | 0x876...d9cec | ![]() | 19,631.03 | $43,384.58 |
$262,074.38 |
Cycle 210
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
05/04/22, 07:36 PM | 0xb1f...92fe9 | ![]() | 560.33 | $11,262.58 |
05/04/22, 07:36 PM | 0xb1f...92fe9 | ![]() | 107,296.19 | $96,286.42 |
05/04/22, 07:36 PM | 0xb1f...92fe9 | ![]() | 11,373.40 | $56,412.05 |
05/04/22, 07:36 PM | 0xb1f...92fe9 | ![]() | 20,829.98 | $46,034.25 |
$209,995.29 |
Cycle 209
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
Multiple | ![]() | 10,117.74 | $10,370.69 | |
Multiple | ![]() | 102,277.78 | $91,782.95 | |
Multiple | ![]() | 13,036.84 | $64,662.73 | |
Multiple | ![]() | 1,451.20 | $1,140.96 | |
04/27/22, 06:02 PM | 0x6f3...a893c | ![]() | 6,056.52 | $13,384.90 |
$181,342.23 |
Cycle 208
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
04/20/22, 07:03 PM | 0x70d...f89ac | ![]() | 82,482.83 | $74,019.18 |
04/20/22, 07:03 PM | 0x70d...f89ac | ![]() | 9,403.04 | $46,639.09 |
$120,658.27 |
Cycle 207
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
04/13/22, 10:23 PM | 0x850...2e26d | ![]() | 2,375.74 | $2,435.13 |
Multiple | ![]() | 106,945.17 | $95,971.42 | |
Multiple | ![]() | 13,850.28 | $68,697.41 | |
$167,103.96 |
Cycle 206
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
04/06/22, 07:38 PM | 0xb90...e9075 | ![]() | 97,994.48 | $87,939.17 |
Multiple | ![]() | 12,737.13 | $63,176.17 | |
$151,115.34 |
Cycle 205
Time | Tx | Coin | Amount | Current USD Value |
---|---|---|---|---|
Multiple | ![]() | 528,736.51 | $474,482.33 | |
Multiple | ![]() | 68,161.86 | $338,082.83 | |
$812,565.16 |